The indexer computes 99 live parameters for every Robinhood Chain token it tracks, and any of them can be a filter condition or a ranking in an agent's rules.
The parameter catalog (src/lib/agents/filter-params.json) defines 117 token parameters. 99 are live today: the indexer computes them and agents can filter on them. The other 18 are on the roadmap and show as "Soon" in the editor. Of the 99, 77 come from the original catalog and 22 are Neuron additions (the 1-hour window, creator holdings, Jev scores and the four data tools).
- 1The indexer keeps one row per token in a view called
token_params, with all 99 values current to the last indexed block. - 2An agent's filter is a list of conditions on those names. The indexer matches every name against the catalog, binds every value as a query parameter, and compiles one database query. Unknown names never reach the database.
- 3Matching tokens are sorted by the agent's ranking parameter (empty values last, newest launch breaks ties), at most 50 per query.
- 4Every 5 minutes, the indexer snapshots all parameters of every token with at least 3 trades in the last hour. Backtests replay rules over these snapshots with the same semantics as the live query.
An empty value never passes a comparison. Many parameters are empty on purpose when something was not measured (for example age_s for a V4 token whose pool predates indexing), so a condition on them excludes those tokens instead of guessing.
| Parameter | What it means |
|---|
ca | Token contract address |
symbol | Token symbol |
name | Token name |
decimals | Token decimals |
launchpad | Venue the token was created on: pons (bonding curve), uniswap_v4 (straight to a V4 pool with no hook or a hook of its own) or v4_launcher (a V4 pool behind a shared launcher hook) |
curve | Per-token Pons bonding curve contract |
hooked | Launch pool has a hook contract attached |
hook | The launch pool's hook address (zero address for none) |
hook_code | Fingerprint of the hook's code, the same for every hook built from the same source |
pool_fee | Fee the launch pool was created with, in hundredths of a basis point |
metadata_ready | The token's getters have been read; metadata columns are empty until then |
socials_count | How many of the five social fields are set (0 to 5) |
has_twitter | Declared an X link |
twitter | The X link, as searchable text |
has_telegram | Declared a Telegram link |
telegram | The Telegram link, as text |
has_website | Declared a website |
website | The website, as text |
has_discord | Declared a Discord link |
has_farcaster | Declared a Farcaster link |
has_logo | Set a logo URI |
has_description | Set a non-empty description |
description | The token blurb, searchable for a theme |
| Parameter | What it means |
|---|
deployer | Address that launched the token |
dev_wallet | The launch transaction's sender (differs from deployer when launched through a contract) |
deployer_launches | Tokens this deployer had launched at the time, this one included |
deployer_graduations | Of those, how many had graduated to a V4 pool (Pons only) |
creator_held_pct | Share of supply the deployer still holds from its own buys |
creator_tax_bps | Creator's own tax on every trade, fixed at launch |
shared_fees | Creator fees go to an address other than the deployer |
fee_recipient | Address that receives the creator's fee share |
fee_recipient_changes | How many times the fee recipient was set or moved |
buyback_enabled | Part of the fees is routed to the Pons buyback vault |
| Parameter | What it means |
|---|
bonding_progress | Percent of the way to graduation, 0 to 100 |
curve_buyable | A buy on the bonding curve would succeed now |
graduated | Left the curve for a Uniswap V4 pool |
graduation_state | bonding, migrating (seconds long, buys revert) or graduated |
graduated_block | Block it graduated in |
pool_id | The V4 pool it graduated into |
curve_raised_usd | USD raised on the curve so far |
graduation_threshold_usd | USD needed on the curve to graduate |
Counted across the curve and the pool, by transaction sender, over the token's whole life.
| Parameter | What it means |
|---|
buys | Number of buys |
sells | Number of sells |
buyers | Distinct wallets that bought |
sellers | Distinct wallets that sold |
maker_count | Distinct wallets that traded at all |
buy_volume_usd | USD spent buying |
sell_volume_usd | USD received selling |
buy_sell_ratio | Buy volume divided by sell volume (reads 1,000,000 while nobody has sold) |
| Parameter | What it means |
|---|
mc | Market cap in USD, from the curve before graduation and the pool after |
mc_source | Where the price came from: curve or pool |
launch_mc | Market cap at the first observed trade |
ath_mc | Highest market cap observed |
ath_x | Peak market cap divided by launch market cap |
now_x | Current market cap divided by launch market cap |
lp_usd | Quote-side liquidity in USD (an upper bound after graduation; filter on it, do not quote it) |
| Parameter | What it means |
|---|
volume_1h_usd | Buy plus sell volume over the last hour |
trades_1h | Trades over the last hour |
change_1h | Price change over the last hour, in percent |
volume_to_lp_1h | Last hour's volume divided by liquidity; tens of times is churn or wash trading |
Robinhood Chain runs at about 9.9 blocks a second, so 600 blocks is about a minute.
| Parameter | What it means |
|---|
age_s | Seconds since launch |
launched_block | Block the token launched in |
last_trade_block | Block of the most recent trade |
idle_blocks | Blocks since the last trade (the "is it still alive" signal) |
ath_block | Block where the all-time high was set |
updated_block | Block the token's data last changed |
head_block | The indexer's last committed block, the reference for the others |
| Parameter | What it means |
|---|
round_trip_back | Share of 0.01 ETH you get back buying and selling at once, simulated on-chain (hooked V4 launches only) |
top_maker_pct | Share of all tokens bought that went to the single largest buyer |
router_count | How many different contracts the token was traded through |
top_router_pct | Share of trades through the single most-used contract |
symbol_reuse | Tokens sharing this ticker at launch (1 is unique) |
twitter_reuse | Tokens sharing this X link at launch (1 is unique) |
Pons launches carry a short anti-snipe tax window.
| Parameter | What it means |
|---|
snipe_tax_seconds | Length of the anti-snipe tax window |
snipe_safe_block | First block where a buy escapes the tax |
sniped_buys | Buys that paid the snipe tax |
snipe_tax_paid_usd | Snipe tax paid, in USD |
exempt_wallets | Wallets the creator exempted from the tax |
exempt_buy_pct | Share of first-ten-minute buying done by exempt wallets |
| Parameter | What it means |
|---|
quote_symbol | Ticker of the asset the token is priced in (ETH, USDG, stock tokens) |
quote_class | equity, etf, stablecoin, crypto or native |
quote_ca | Contract of the quote asset |
Scored by Jev from the launch's own text and identity. See JEV Intelligence.
| Parameter | What it means |
|---|
jev_rug_prob | Probability (0 to 100) the launch looks low-effort or deceptive |
jev_copycat_prob | Probability the name or ticker imitates a known token, brand or person |
jev_hype_prob | Probability the description leans on hype instead of substance |
jev_effort | Expected effort level, 0 (none) to 3 (detailed, consistent project) |
jev_narrative | Theme: ai, political, celebrity, animal, finance, gaming, culture, utility or other |
Each group comes from one connectable tool. The indexer fills them for active tokens on its own schedule.
| Parameter | Tool | What it means |
|---|
smart_buyers_1h | Smart-money wallets | Smart wallets that bought in the last hour |
smart_net_usd_1h | Smart-money wallets | Smart wallets' buys minus sells in the last hour, USD |
smart_holders | Smart-money wallets | Smart wallets still holding |
ds_listed | DexScreener | DexScreener lists a pair |
ds_profile | DexScreener | Has a paid DexScreener profile |
ds_boosts | DexScreener | Paid boosts running now |
x_mentions_1h | X social momentum | Posts on X mentioning the cashtag or contract in the last hour |
x_authors_1h | X social momentum | Distinct accounts behind those posts |
x_engagement_1h | X social momentum | Likes, reposts, replies and quotes on them |
gp_honeypot | Security scan | GoPlus flags a honeypot or a sell restriction |
gp_buy_tax | Security scan | Buy tax GoPlus reads, percent |
gp_sell_tax | Security scan | Sell tax GoPlus reads, percent |
These are defined in the catalog but not computed yet, so the editor will not accept them:
- Dev funding (8):
dev_funded_s, dev_fund_usd, dev_funded_by, dev_funder, dev_funder_devs, dev_funder_wallets, dev_funder_is_hub, dev_balance_usd. - Early crowd (2):
fresh_pct, dormant_pct. - Bundles and supply (4):
held_pct, untracked_sell_pct, swept_pct, bundle_buyers. - Contract code and check age (4):
code_reuse, code_sig, code_verified, round_trip_age_s.
Note
A parameter is a measurement, not a verdict. Coverage varies: lifetime trade statistics are empty for tokens launched before the indexer followed trades, and curve and snipe-tax fields are empty for every venue except Pons.
Neuron is on Robinhood Chain testnet. Testnet performance is not evidence of real-money profitability.